<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Insurance Guide Blog &#124; Insurance blog &#124; blog Insurance NZ &#124; New Zealanders &#124; NZ &#187; life insurance</title>
	<atom:link href="http://www.my-insurance-guide.co.nz/insurance-blog/tag/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-insurance-guide.co.nz/insurance-blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Dec 2010 02:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life Insurance in Hot Demand</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:20:51 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>
		<category><![CDATA[Buy Life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life Insurance NZ]]></category>
		<category><![CDATA[Life insurance quotes]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=308</guid>
		<description><![CDATA[Demand for Life insurance has increased significantly over the past two years. According to Investment Savings and Insurance (ISI) statistics,  sales of new term life,  total and permanent disability, trauma and disability income policies were up 39 per cent to 51,081 in the year to the end of September compared to two years ago. . [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-312" title="Life Insurance" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/12/1049h0050-150x150.jpg" alt="Life Insurance" width="150" height="150" />Demand for Life insurance has increased significantly over the past two years.<span style="color: #ffffff;"> </span>According to Investment Savings and Insurance (ISI) statistics,  sales of new term life,  total and permanent disability, trauma and disability income policies were up 39 per cent to 51,081 in the year to the end of September compared to two years ago.<br />
<span style="color: #ffffff;">.</span><br />
Market experts believe the rise is attributed to <a href="http://www.my-mortgage-guide.co.nz" target="_blank">mortgage</a> and investment brokers starting to move into the sector and insurance brokers making more sales. Most people don&#8217;t think about risk during the &#8220;Good times&#8221; but with the recession taking hold, many people tend to think more about job security, <a href="http://www.my-investment-guide.co.nz">investments </a>and general their finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you Need Life Insurance</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/why-you-need-life-insurance/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/why-you-need-life-insurance/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:48:34 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Funny Insurance Videos]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life Insurance NZ]]></category>
		<category><![CDATA[Life insurance quote]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=304</guid>
		<description><![CDATA[Yet another great commercial from the USA. This perhaps stresses the importance of life insurance cover. .]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-305" title="BLOG_Jail Ad" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/11/BLOG_Jail-Ad-150x150.PNG" alt="BLOG_Jail Ad" width="150" height="150" />Yet another great commercial from the USA. This perhaps stresses the importance of <a href="http://www.my-insurance-guide.co.nz" target="_blank">life insurance</a> cover.<br />
<span style="color: #ffffff;">.</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p-TLfG6b5Yc&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/p-TLfG6b5Yc&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/why-you-need-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma sales up 16% in the past 12 months</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:23:18 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Serious Industry stuff]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance trends]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Trauma insurance]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=164</guid>
		<description><![CDATA[Premiums for trauma insurance jumped to $181 million from $156 million in the past year. 31% of people that responded to an AIG survey had taken up a trauma policy this year compared to 15% in 2007 and 9% in 2005. . Mike Loftus,  AIG&#8217;s head of marketing said &#8220;People are cutting back on their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-165" title="Chart" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/09/Chart.PNG" alt="Chart" width="258" height="212" />Premiums for trauma insurance jumped to $181 million from $156 million in the past year. 31% of people that responded to an AIG survey had taken up a trauma policy this year compared to 15% in 2007 and 9% in 2005.<br />
<span style="color: #ffffff;">.</span></p>
<p>Mike Loftus,  AIG&#8217;s head of marketing said &#8220;People are cutting back on their full-coverage in favour of policies like trauma, and are starting to use the public health system for anthing that&#8217;s critical.<br />
<span style="color: #ffffff;">.</span><br />
Trauma policies have seen a rapid rise , and are predicted to be an area of growth for the industry.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Source <a href="http://www.goodreturns.co.nz/article/976495493/big-growth-in-trauma-sales.html" target="_blank"></a><span style="color: #ffcc99;">www.goodreturns.co.nz/article/976495493/big-growth-in-trauma-sales.html</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

