<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Insurance Guide Blog &#124; Insurance blog &#124; blog Insurance NZ &#124; New Zealanders &#124; NZ &#187; Serious Industry stuff</title>
	<atom:link href="http://www.my-insurance-guide.co.nz/insurance-blog/category/the-serious-stuff-industry-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-insurance-guide.co.nz/insurance-blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Dec 2010 02:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do New Zealanders trust insurance companies?</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/do-consumers-trust-insurance-companies/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/do-consumers-trust-insurance-companies/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:50:12 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Serious Industry stuff]]></category>
		<category><![CDATA[Insurance claim statistics]]></category>
		<category><![CDATA[Insurance confidence]]></category>
		<category><![CDATA[trustworthy insurance companies]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=236</guid>
		<description><![CDATA[A recent survey called the Inaugural RaboPlus Financial Confidence Index highlighted the distrust consumers have toward  insurance companies when it comes to paying out on claims. The survey showed that only 39% of people who took part in the survey, felt confident that health insurance companies would honor valid claims. Life insurance companies fared little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.my-insurance-guide.co.nz/2009/10/do-consumers-trust-insurance-companies/"><img class="alignleft size-thumbnail wp-image-240" title="Blog-Distrust" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/10/Blog-Distrust-150x150.jpg" alt="Blog-Distrust" width="150" height="150" /></a>A recent survey called the Inaugural RaboPlus Financial Confidence Index highlighted the distrust consumers have toward  insurance companies when it comes to paying out on claims. The survey showed that only 39% of people who took part in the survey, felt confident that health insurance companies would honor valid claims. Life insurance companies fared little better with at 52% and general insurance companies at 68%</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Insurance companies fared fairly well overall considering finance companies and sharebrokers performed the worst on the index. Vance Arkinstall, chief executive of the <a href="http://www.my-insurance-guide.co.nz/what-are-your-rights.php" target="_blank">Investment Savings and Insurance Association</a> said “an upcoming ISI board strategic planning session will look into consumer confidence and trust, and the consumer perception of these for the industry. We want to find out how the world perceives us and what we can do to improve whatever those outcomes are.&#8221;</p>
<p>You can find more information about <a href="http://www.my-insurance-guide.co.nz/making-an-insurance-claim.php" target="_blank">insurance claims</a> and local organisations that will help you settle disputes on our websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/do-consumers-trust-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma sales up 16% in the past 12 months</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:23:18 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Serious Industry stuff]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance trends]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Trauma insurance]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=164</guid>
		<description><![CDATA[Premiums for trauma insurance jumped to $181 million from $156 million in the past year. 31% of people that responded to an AIG survey had taken up a trauma policy this year compared to 15% in 2007 and 9% in 2005. . Mike Loftus,  AIG&#8217;s head of marketing said &#8220;People are cutting back on their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-165" title="Chart" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/09/Chart.PNG" alt="Chart" width="258" height="212" />Premiums for trauma insurance jumped to $181 million from $156 million in the past year. 31% of people that responded to an AIG survey had taken up a trauma policy this year compared to 15% in 2007 and 9% in 2005.<br />
<span style="color: #ffffff;">.</span></p>
<p>Mike Loftus,  AIG&#8217;s head of marketing said &#8220;People are cutting back on their full-coverage in favour of policies like trauma, and are starting to use the public health system for anthing that&#8217;s critical.<br />
<span style="color: #ffffff;">.</span><br />
Trauma policies have seen a rapid rise , and are predicted to be an area of growth for the industry.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Source <a href="http://www.goodreturns.co.nz/article/976495493/big-growth-in-trauma-sales.html" target="_blank"></a><span style="color: #ffcc99;">www.goodreturns.co.nz/article/976495493/big-growth-in-trauma-sales.html</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/trauma-sales-up-16-in-the-past-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

