<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Insurance Guide Blog &#124; Insurance blog &#124; blog Insurance NZ &#124; New Zealanders &#124; NZ &#187; Insurance ChitChat</title>
	<atom:link href="http://www.my-insurance-guide.co.nz/insurance-blog/category/insurance-chitchat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-insurance-guide.co.nz/insurance-blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Dec 2010 02:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life Insurance in Hot Demand</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:20:51 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>
		<category><![CDATA[Buy Life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life Insurance NZ]]></category>
		<category><![CDATA[Life insurance quotes]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=308</guid>
		<description><![CDATA[Demand for Life insurance has increased significantly over the past two years. According to Investment Savings and Insurance (ISI) statistics,  sales of new term life,  total and permanent disability, trauma and disability income policies were up 39 per cent to 51,081 in the year to the end of September compared to two years ago. . [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-312" title="Life Insurance" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/12/1049h0050-150x150.jpg" alt="Life Insurance" width="150" height="150" />Demand for Life insurance has increased significantly over the past two years.<span style="color: #ffffff;"> </span>According to Investment Savings and Insurance (ISI) statistics,  sales of new term life,  total and permanent disability, trauma and disability income policies were up 39 per cent to 51,081 in the year to the end of September compared to two years ago.<br />
<span style="color: #ffffff;">.</span><br />
Market experts believe the rise is attributed to <a href="http://www.my-mortgage-guide.co.nz" target="_blank">mortgage</a> and investment brokers starting to move into the sector and insurance brokers making more sales. Most people don&#8217;t think about risk during the &#8220;Good times&#8221; but with the recession taking hold, many people tend to think more about job security, <a href="http://www.my-investment-guide.co.nz">investments </a>and general their finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/life-insurance-in-hot-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Insurance Awards</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/2009-insurance-awards/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/2009-insurance-awards/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:15:15 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>
		<category><![CDATA[Insurance 2009]]></category>
		<category><![CDATA[Insurance award]]></category>
		<category><![CDATA[Insurance awards]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=298</guid>
		<description><![CDATA[Recently, at the Sky City Convention Center, the 2009 Insurance Awards took place by way of a swanky gala dinner.  Every year insurance brokers from across the country compete for the prestigious title of being the best in their field. Although we don&#8217;t usually like mention the &#8220;Competition&#8221;, this is for a good cause and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-299" title="BLOG_Insurance Awards" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/11/BLOG_Insurance-Awards-150x150.PNG" alt="BLOG_Insurance Awards" width="150" height="150" />Recently, at the Sky City Convention Center, the 2009 Insurance Awards took place by way of a swanky gala dinner.  Every year <a href="www.my-insurance-guide.co.nz/insurance-watchdogs.php" target="_self">insurance brokers</a> from across the country compete for the prestigious title of being the best in their field. Although we don&#8217;t usually like mention the &#8220;Competition&#8221;, this is for a good cause and credit is due!</p>
<p>Congratulations to all the winners who continue to raise the bar. Well done!</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="font-family: Arial;"><span style="font-size: larger;"><strong>The winners:</strong></span></span></p>
<p>Support Services to the Industry &#8211; Smith &amp; Smith</p>
<p>Insurance Investigator of the Year &#8211; Ron McQuilter  (Paragon)</p>
<p>Innovation of the Year &#8211; Crash Brokers</p>
<p>Broking Office of the Year &#8211; Rothbury Group Ashburton</p>
<p>Insurer of the Year – Vero</p>
<p>Young Professional Broker &#8211; Deane Moyle (Aon NZ)</p>
<p>Young Professional Insurer &#8211; Andrew Pook (Zurich)</p>
<p>Loss Adjuster of the Year &#8211; Stephen Kay (Cunningham Lindsey)</p>
<p>Insurance Professional of the Year &#8211; Roger Bell (Vero)</p>
<p>Broker of the Year &#8211; John Blackmore (CFS Risk Services)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/2009-insurance-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in the insurance industry</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/working-in-the-insurance-industry/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/working-in-the-insurance-industry/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:26:00 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>
		<category><![CDATA[insurance broker]]></category>
		<category><![CDATA[insurance brokers]]></category>
		<category><![CDATA[insurance job]]></category>
		<category><![CDATA[insurance jobs]]></category>
		<category><![CDATA[insurane advisers]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=247</guid>
		<description><![CDATA[Have you ever considered working in the insurance industry?  With the tough economic conditions, there are many qualified people out there but can’t find a job in their industry. If this is you, perhaps you should consider becoming an insurance broker.  Government website Careers.govt.nz believes the insurance industry has a positive outlook because there is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.my-insurance-guide.co.nz/2009/10/working-in-the-insurance-industry/"><img class="alignleft size-full wp-image-256" title="Blog-Insurance-broker-job" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/10/Blog-Insurance-broker-job.PNG" alt="Blog-Insurance-broker-job" width="121" height="120" /></a>Have you ever considered working in the insurance industry?  With the tough economic conditions, there are many qualified people out there but can’t find a job in their industry. If this is you, perhaps you should consider becoming an <a href="http://www.my-insurance-guide.co.nz/insurance-watchdogs.php" target="_blank">insurance broker</a>.  Government website Careers.govt.nz believes the<a href="http://www.my-insurance-guide.co.nz" target="_blank"> insurance</a> industry has a positive outlook because there is a growing need for insurance from New Zealanders. Increased public awareness of the need for insurance, as a result of frequent news coverage of the insurance industry and other factors, may lead to greater opportunities for insurance representatives.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Generally, Insurance representatives need to have the following skills however, it’s not always a necessity:</p>
<p><span style="color: #ffffff;">.</span></p>
<ul>
<li>knowledge of the insurance      industry</li>
<li>knowledge of <a href="http://www.my-insurance-guide.co.nz/understanding-your-policy.php" target="_blank">insurance      policies</a>, including what each policy covers</li>
<li>an understanding of relevant      government policies such as tax requirements, benefit allowances and      accident compensation</li>
<li>sales skills</li>
<li>good communication skills,      including interviewing skills</li>
<li>organisational, planning and      time management skills.</li>
</ul>
<p><span style="color: #ffffff;">.</span></p>
<p>Most insurance representatives employed by <a href="http://www.my-insurance-guide.co.nz/" target="_blank">companies</a> are paid a salary plus commission, however some insurance representatives work on a commission-only basis.</p>
<p><span style="color: #ffffff;">.</span></p>
<ul>
<li>Customer      service officers may earn $35,000 to $40,000 a year in Auckland,      or $30,000 to $40,000 a year in Christchurch and Wellington</li>
<li>Telesales      consultants may earn $35,000 to $50,000 a year in Auckland, or $33,000 to      $38,000 a year in Christchurch and Wellington</li>
<li>Team      leaders may earn $50,000 to $75,000 a year in Auckland, or $45,000 to      $55,000 a year in Christchurch and Wellington</li>
<li>Client      services managers may earn $70,000 to $90,000 a year in Auckland, or      $55,000 to $75,000 a year in Christchurch and Wellington</li>
<li>Business      development managers may earn $80,000 to $120,000 a year in Auckland or      $60,000 to $80,000 a year in Christchurch or Wellington.</li>
</ul>
<p><span style="color: #ffffff;">.</span></p>
<p>For more information on becoming an insurance representative, visit the <a href="http://www.careers.govt.nz/default.aspx?id0=103&amp;id1=502A1992-82F4-4658-8490-37822ABAA901" target="_blank">careers.govt.nz</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/working-in-the-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SNAP?</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/what-is-snap/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/what-is-snap/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:01:48 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Insurance claims]]></category>
		<category><![CDATA[stolen goods]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=70</guid>
		<description><![CDATA[Police recover thousands of dollars worth of stolen property each year however, many items cannot be returned.  Why is this? well, it&#8217;s because people don&#8217;t record the serial numbers or mark the property so it can be identified as belonging to them.  Why is this important to you? Apart from the obvious benefit of receiving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.my-insurance-guide.co.nz/2009/09/what-is-snap/"><img class="alignnone size-full wp-image-80" title="SNAP" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/09/SNAP.PNG" alt="SNAP" width="200" height="157" /></a></p>
<p>Police recover thousands of dollars worth of stolen property each year however, many items cannot be returned.  Why is this? well, it&#8217;s because people don&#8217;t record the serial numbers or mark the property so it can be identified as belonging to them.  Why is this important to you? Apart from the obvious benefit of receiving your stolen goods back , some insurance companies waiver the no claims excess for clients who are able to provider serial number records when they report a loss.</p>
<p>To read more about the Serial Number Action Project (SNAP) visit the <a href="http://www.ns.org.nz/20.html" target="_blank">Neighbourhood Support NZ website</a> or create your own property record by downloading a form <a href="http://www.ns.org.nz/serial-number-recording-form.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/what-is-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the My Insurance Guide Blog</title>
		<link>http://www.my-insurance-guide.co.nz/insurance-blog/hello-world/</link>
		<comments>http://www.my-insurance-guide.co.nz/insurance-blog/hello-world/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:14:26 +0000</pubDate>
		<dc:creator>Insurance talk</dc:creator>
				<category><![CDATA[Insurance ChitChat]]></category>

		<guid isPermaLink="false">http://blog.my-insurance-guide.co.nz/?p=1</guid>
		<description><![CDATA[For most people, insurance is a boring financial requirement that we all must own. The My Insurance Guide Blog is a lighthearted look at an industry that is typically known for its cardigans, knee high socks and roman sandals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-5" title="Home-faded-edges-topless" src="http://blog.my-insurance-guide.co.nz/wp-content/uploads/2009/09/Home-faded-edges-topless-150x150.PNG" alt="Home-faded-edges-topless" width="150" height="118" /> For most people, insurance is a boring financial requirement that we all must own. The My Insurance Guide Blog is a lighthearted look at an industry that is typically known for its cardigans, knee high socks and roman sandals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-insurance-guide.co.nz/insurance-blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

